View my Google Scholar profile
Journal Papers
Publication | Links | Podcast |
---|---|---|
Lucas C. Parra, Aimar Silvan, Maximilian Nentwich, Vera E. Parra, Jens Madsen, Behtash Babadi, “VARX Granger analysis: Models for neuroscience, physiology, sociology and econometrics”, PLOS one, 2025, 20(1): e0313875 | Journal Link | |
Melanie Adler, Jens Madsen James Hedberg, Richard Steinberg and Lucas .C. Parra, “Effect of explanation videos on learning: The role of attention and academic performance”, Education and Information Technologies, 2025, 1-29 | Journal Link | |
Jens Madsen and Lucas C. Parra, “Bidirectional brain-body interactions during natural story listening”, Cell Reports, 2024, Vol 43, Issue 4. | Journal Link Blog Post Videos |
|
Jens Madsen and Lucas C. Parra, “Cognitive processing of a common stimulus synchronizes brains, hearts, and eyes”, PNAS Nexus, 2022, Vol 1, Issue 1. | Journal Link Blog Post |
|
P. Pérez* and Jens Madsen*, Leah Banellis, B. Türker, F. Raimondo, V. Perlbarg, M. Valente, M-C. Niérat, L. Puybasset, L. Naccache, T. Similowski, Damian Cruse, Lucas C. Parra, Jaco D. Sitt, “Conscious processing of narrative stimuli synchronizes heart rate between individuals” in Cell Reports, 2021, Vol 36, Issue 11. | Journal Link Blog Post |
|
Jens Madsen, Sara U. Julio, Pawel J. Gucik, Richard Steinberg, Lucas C. Parra, “Synchronized eye movements predict test scores in online video education” in PNAS, 2021, Vol 118 No. 5. | Journal Link Blog Post Videos |
|
Samantha S. Cohen* and Jens Madsen*, Gad Touchan, Denise Robles, S. F. A. Lima, Simon Henin, Lucas C. Parra, “Neural engagement with online educational videos predicts learning performance for individual students” in Neurobiology of Learning and Memory, 2019, Vol 155, pages 60-64. | Journal Link Blog Post |
|
Max Nentwich, Lee Ai, Jens Madsen, Qawi K. Telesford, Stefan Haufe, Michael P. Milham, Lucas C. Parra, “Functional connectivity of EEG is subject-specific, associated with phenotype, and different from fMRI” in NeuroImage, 2019, Vol 218. | Journal Link | |
Jens Madsen, Elizabeth H. Margulis, R. Simchy-Gross, Lucas C. Parra, “Music synchronizes brainwaves across listeners with strong effects of repetition, familiarity and training” in Scientific Reports, 2019, Vol 9, pages 1-8. | Journal Link Blog Post Videos |
|
Jens Madsen, Bjorn S. Jensen, and Jan Larsen, “Predictive modeling of expressed emotions in music using pairwise comparisons,” in From Sounds to Music and Emotions, Lecture Notes in Computer Science, Springer Berlin Heidelberg, 2013, vol. 7900, pages 253–277. | Paper link |
*indicates co-first authors
Conference Papers (Peer Reviewed)
Publication | Links |
---|---|
Jens Madsen, Jens B. Nielsen, Bjorn S. Jensen, and Jan Larsen, “Modeling expressed emotions in music using pairwise comparisons.”, CMMR, 2012. | |
Jens Madsen, Bjorn S. Jensen, Jan Larsen and J. B. Nielsen, “Towards Predicting Expressed Emotion in Music from Pairwise Comparisons.” 9th Sound and Music Computing Conference (SMC), 2012. | |
Jens Madsen, Bjorn S. Jensen, and Jan Larsen, “Modeling Temporal Structure in Music for Emotion Prediction using Pairwise Comparisons.”, 15th ISMIR Conference, 2014, pp. 319-324. | |
Jens Madsen, Bjorn S. Jensen, and Jan Larsen, “Learning Combinations of Multiple Feature Representations for Music Emotion Prediction.”, ACM ASM/MM’15 workshop, 2015. |